Hi All,
Got a stupid issue with DA, support has not been great, so I'm throwing it out here to see if anyone has a clue.
Below are the results of a few days testing. Basically since 1803 I cant get a decent connection, I personally think it is related to the IP HTTPS adapter update in 1803. (It was changed from "IPHTTPS Adapter" to "Microsoft IP-HTTPS Platform")
Windows 10 Connecting to Server 2016
Via Kemp | RW Auto Tuning Level - Server | RW Auto Tuning Level - Client | GUI Speed Reported - UP | Upload (Time Elapsed) | Actual Average - UP | Ping Range (Up) | Dropped Pings - UP | GUI Speed Reported - Down | Download (Time Elapsed) | Actual Average - Down | Ping Range (Down) | Dropped Pings - Down |
No | experimental | experimental | 1Mb/s to 5Mb/s | 144 Seconds (2m24s) | 14262.667 KB/s | 157ms - 3120ms | Many, Random | 355KB/s Constant | 977 Seconds (16m17s) | 2102.174 KB/s | 149ms - 171ms | Medium, Regular Interval |
No | experimental | normal | 1Mb/s to 5Mb/s | 129 Seconds (2m09s) | 16479.256 KB/s | 163ms - 3981ms | Many, Random | 355KB/s Constant | 1054 Seconds (17m34s) | 2016.911 KB/s | 156ms - 359ms | Medium, Regular Interval |
No | experimental | highlyrestricted | 1Mb/s to 6Mb/s | 97 Seconds (1m37s) | 21915.711 KB/s | 163ms - 3856ms | Medium, Random | 355KB/s Constant | 1037 Seconds (17m17s) | 2049.975 KB/s | 156ms - 174ms | Medium, Regular Interval |
No | normal | experimental | 1Mb/s to 6Mb/s | 95 Seconds (1m35s) | 22377.095 KB/s | 156ms - 3427ms | Medium, Random | 355KB/s Constant | 1031 Seconds (17m11s) | 2061.905 KB/s | 156ms - 246ms | Medium, Regular Interval |
No | normal | normal | 0Mb/s to 5Mb/s | 115 Seconds (1m55s) | 18485.426 KB/s | 155ms - 2300ms | Medium, Random | 355KB/s Constant | 1007 Seconds (16m47s) | 2111.047 KB/s | 150ms - 834ms | Medium, Regular Interval |
No | normal | highlyrestricted | 0Mb/s to 6Mb/s | 105 Seconds (1m45s) | 20245.943 KB/s | 200ms - 3241ms | Medium, Random | 355KB/s Constant | 1000 Seconds (16m40s) | 2125.824 KB/s | 149ms - 355ms | Medium, Regular Interval |
No | highlyrestricted | experimental | 1.3Mb/s | 200 Seconds (3m20s) | 10629.120 KB/s | 1074ms - 3224ms | None | 355KB/s Constant | 1033 Seconds (17m13s) | 2057.913 KB/s | 156ms - 198ms | Medium, Regular Interval |
No | highlyrestricted | normal | 1.4 Mb/s | 199 Seconds (3m19s) | 10682.533 KB/s | 1002ms - 3711ms | None | 355KB/s Constant | 922 Sceonds (16m32s) | 2305.666 KB/s | 150ms - 230ms | Medium, Regular Interval |
No | highlyrestricted | highlyrestricted | 1.3Mb/s | 200 Seconds (3m20s) | 10629.120 KB/s | 1261ms - 1335ms | None | 355KB/s Constant | 1092 Seconds (18m12s) | 1946.725 KB/s | 162ms - 286ms | Medium, Regular Interval |
Yes | experimental | experimental | Failed | N/A | N/A | N/A | All | 355KB/s to 2.3MB/s | 232 Seconds (3m52s) | 9163.034 KB/s | 146ms - 158ms | None |
Yes | experimental | normal | Failed | N/A | N/A | N/A | All | 355KB/s to 2.5MB/s | 193 Seconds (3m13s) | 11014.632 KB/s | 145ms - 158ms | None |
Yes | experimental | highlyrestricted | Failed | N/A | N/A | N/A | All | 355KB/s to 1.5MB/s | 209 Seconds (3m29s) | 10171.407 KB/s | 144ms - 245ms | None |
Yes | normal | experimental | Failed | N/A | N/A | N/A | All | 355KB/s to 3.4MB/s | 175 Seconds (2m55s) | 12147.566 KB/s | 144ms - 170ms | None |
Yes | normal | normal | Failed | N/A | N/A | N/A | All | 355KB/s to 2.2MB/s | 328 Seconds (5m28s) | 6481.171 KB/s | 145ms - 1299ms | None |
Yes | normal | highlyrestricted | Failed | N/A | N/A | N/A | All | 355KB/s to 1.4MB/s | 216 Seconds (3m36s) | 9841.778 KB/s | 146ms - 173ms | None |
Yes | highlyrestricted | experimental | Failed | N/A | N/A | N/A | All | 355KB/s to 2.7MB/s | 198 Seconds (3m18s) | 10736.485 KB/s | 146ms - 154ms | None |
Yes | highlyrestricted | normal | Failed | N/A | N/A | N/A | All | 355KB/s to 2.9MB/s | 257 Seconds (4m17s) | 8271.689 KB/s | 145ms - 149ms | None |
Yes | highlyrestricted | highlyrestricted | Failed | N/A | N/A | N/A | All | 355KB/s to 1.3MB/s | 250 Sceonds (4m10s) | 8503.296 KB/s | 164ms - 301ms | None |
Windows 10 1703 | ||||||||||||
Via Kemp | RW Auto Tuning Level - Server | RW Auto Tuning Level - Client | GUI Speed Reported - UP | Upload (Time Elapsed) | Actual Average - UP | Ping Range (Up) | Dropped Pings - UP | GUI Speed Reported - Down | Download (Time Elapsed) | Actual Average - Down | Ping Range (Down) | Dropped Pings - Down |
No | normal | normal | 2.2MB/s to 6MB/s | 46 Seconds (0m46s) | 46213.565 KB/s | 148ms to 1948ms | 2 | 355KB/s Constant | 942 Seconds (15m42s) | 2256.713 KB/s | 146ms - 151ms | 44 |
No | normal | normal | 2MB/s to 5MB/s | 68 Seconds (1m08s) | 31262.118 KB/s | 1462 -2804 | None | 355KB/s Constant | 934 Seconds (15m34s) | 2276.043 KB/s | 145ms - 432ms | 40 |
No | normal | normal | 2MB/s ro 6MB/s | 66 Seconds (1m06s) | 32209.455 KB/s | 1322ms - 2514ms | None | 355KB/s Constant | 930 Seconds (15m30s) | 2285.832 KB/s | 146ms - 343ms | 34 |
Yes | normal | normal | 355KB/s to 5MB/s | 93 Seconds (1m33s) | 22858.323 KB/s | 146ms - 2012ms | 3 | 355KB/s to 3.4MB/s | 177 Seconds (2m57s) | 12010.305 KB/s | 145ms - 3409ms | 1 |
Yes | normal | normal | 355KB/s to 4.8MB/s | 84 Seconds (1m24s) | 25307.429 KB/s | 146ms - 167ms | None | 355KB/s to 2.4MB/s | 222 Seconds (3m42s) | 9575.784 KB/s | 146ms - 3880ms | 1 |
Yes | normal | normal | 355KB/s to 6.3MB/s | 74 Seconds (1m14s) | 28727.351 KB/s | 147ms - 251ms | None | 0KB/s to 2.9MB/s | 198 Seconds (3m18s) | 10736.485 KB/s | 146ms - 3428ms | 3 |
Tried changing the Windows Auto tuning for TCP Receive window, it made some difference, but not to the issues at hand.
So one one hand I get upload failure, on the other I get horrific downloads. Can't seem to win.
Other things that have been tried are..
Primary Site Router Changed from Cisco ASA 5515-X to Meraki MX-250 (No Change)
Virtual Loadmasters Setup & Tested (No Change)
Client Side routers, tested different brands. (No Change)
Tested in different countries (No Change)
Removed AV from Clients & Servers (No Change)
Kemp LM in Transparent mode (No Change)
Kemp LM with DSR (No Change)
Change Windows Rwin Auto Tuning (No Change)
Change MTU On Clients (No Change)
Change MTU on Kemp LM (No Change)
Servers are virtual running on Hyper V 2012 R2 cluster, on Dell PowerEdge R820's
1703 support ends October the 8th so I'm on a time limit too, how do I always find the awkward issues lol.
Any insights appreciated.
Paul.